Prayagraj, Uttar Pradesh
GST No. 09ARCPA2109H1ZC
Approx. Rs 12.6 Lakh / PieceGet Latest Price
Product Details:Type of Machine | Non Woven Bag Making Machine |
Automation Grade | Automatic |
Capacity | 400kg/d |
Bag Material | Fabric |
Voltage | 440V |
Usage/Application | Non Woven Bag Making |
Power | 12kw |
Max Bag Length | 1000mm |
Max Bag Width | 500mm |
Phase | 3 |
Country of Origin | Made in India |
Approx. Rs 8.7 Lakh / PieceGet Latest Price
Product Details:Type of Machine | Non Woven Bag Making Machine |
Automation Grade | Automatic |
Capacity | 45kg/hr |
Voltage | 440V |
Power | 8KW |
Max Bag Length | 800mm |
Max Bag Width | 400mm |
Country of Origin | Made in India |
Approx. Rs 2.1 Lakh / PieceGet Latest Price
Product Details:Type of Machine | Carry Bag Making Machine |
Type of Carry Bag | Non-Woven Bag |
Capacity | 20-40 (Pieces per hour) |
Automation Grade | Semi Automatic |
Bag Bottom Shape | V Shape |
Bag Material | Non Woven |
Approx. Rs 2.2 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type of Machine | Non Woven Bag Making Machine |
Automation Grade | Semi-Automatic |
Capacity | 50Kg/d |
Bag Material | Non Woven |
Bag Bottom Shape | Square |
Voltage | 240v |
Power | 2kw |
Max Bag Length | 600mm |
Approx. Rs 2.25 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type of Machine | Non Woven Bag Making Machine |
Capacity | 60-80 (Pieces per hour) |
Automation Grade | Semi Automatic |
Bag Material | NON WOVEN FABRIC |
Voltage | 240v |
Usage/Application | Commercial |
Phase | Single |
Country of Origin | Made in India |
Explore More Products
© Vision Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited