Prayagraj, Uttar Pradesh
GST No. 09ARCPA2109H1ZC
Approx. Rs 16,500 / PieceGet Latest Price
Product Details:Capacity | 15-20 kg/hr |
Motor power | 1 HP |
Power Consumption | 0.75 kwh |
Operation Mode | Automatic |
Usage/Application | Domestic |
Material of Construction | Stainless steel |
Approx. Rs 17,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 30 Kg/hr |
Motor Power | 1 HP |
Operation Mode | Automatic |
Material of Construction | Mild Steel |
Electricity Connection | Single Phase |
Usage/Application | Commercial |
Power Consumption | 0.75 kwh |
Warranty | 12 Months |
Frequency | 50 Hz |
Approx. Rs 96,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 100 Kg/hr |
Motor Power | 10 HP |
Operation Mode | Automatic |
Usage/Application | Industrial & Commercial |
Electricity Connection | Three Phase |
Voltage | 320 V |
Type | Flour mill with stone |
Frequency | 75 Hz |
Country of Origin | Made in India |
Approx. Rs 16,000 / PieceGet Latest Price
Product Details:Capacity | 30 Kg/hr |
Motor Power | 1 HP |
Operation Mode | Automatic |
Material of Construction | Stainless Steel |
Electricity Connection | Single Phase |
Usage/Application | Domestic |
Power Consumption | 0.75 kwh |
Certification | ISO |
Explore More Products
© Vision Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited