Prayagraj, Uttar Pradesh
GST No. 09ARCPA2109H1ZC
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Storage Capacity | 40 L |
Brand | VISION |
Cooling Capacity | 10 L/Hr |
Number Of Taps | 1/2/3/4/ AS PER CUSTOMER REQUIREMENT |
Body Material | Stainless Steel |
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Color | Silver |
Product Type | Soda Machine |
Automation Grade | Semi-Automatic |
Material | SS BODY |
Production Capacity | 2000 Glasses/Day |
Number Of Flavors | 6 Flavors |
Usage/Application | Soda Shop |
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Type Of Beverage | Soda/Cold Drinks |
Material | ss body |
Model Name/Number | VM4+2 |
Product Type | Loose Beverages |
Machine Type | Fully-Automatic |
Number Of Flavours | 6 |
Storage Capacity | 150 L |
Warranty | 3 Year |
Dispensing Rate | 20-40 Cups Per Minute |
Explore More Products
© Vision Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited