Prayagraj, Uttar Pradesh
GST No. 09ARCPA2109H1ZC
Approx. Rs 88,000 / PieceGet Latest Price
Product Details:Snacks Type | Panipuri |
Capacity | 8000pcs/hr |
Type Of Namkeen | Panipuri |
Power | 0.5kw |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Automatic |
Country of Origin | Made in India |
Approx. Rs 2.35 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Commercial |
Capacity | 500-3000pcs |
Power Consumption | 2.75kw |
Operation Type | Semi-Automatic |
Model Name/Number | VM-JY-200-1 |
Material | SS |
I Deal In | New Only |
Country of Origin | Made in India |
Explore More Products
© Vision Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited