Prayagraj, Uttar Pradesh
GST No. 09ARCPA2109H1ZC
Approx. Rs 7.1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Production Capacity | More than 500 pieces per hour |
Material Processed | Paper |
Warranty | 1 Year |
Automation Grade | Automatic |
Machine Weight | 1800 Kg |
Phase | Three |
Item Condition | New |
Country of Origin | Made in India |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Production Capacity | 15000 |
Raw Material | Paper |
Material | MS BODY |
Thali Material | Paper |
Power Consumption | 2KW |
Voltage | 240V |
Automation Grade | SEMI AUTOMATIC |
Approx. Rs 8.6 Lakh / PieceGet Latest Price
Product Details:Production Capacity | More than 500 pieces per hour |
Warranty | 1 Year |
Automation Grade | Automatic |
Certification | CE |
Power Consumption | 10KW |
Frequency | 50HZ |
Country of Origin | Made in India |
Approx. Rs 2.6 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Production Capacity | Up to 30 cups/min |
Material Processed | edible cup |
Warranty | 1 YEAR |
Automation Grade | Semi-automatic |
Cup Size | 100 ml |
Phase | Single |
Item Condition | New |
Products Type | Edible Biscuit Tea Cup Making Machine |
Country of Origin | Made in India |
Explore More Products
© Vision Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited