Prayagraj, Uttar Pradesh
GST No. 09ARCPA2109H1ZC
Approx. Rs 98,000 / PieceGet Latest Price
Product Details:Capacity | 80-100kg/h |
Material | Ms Body |
Finish | Polished |
Weight | 140 Kg |
Machine Type | 1- Stage |
Output | 50-100 kg/hr |
Machine Power | 50-100kg/hr |
Voltage | 50-100kg/hr |
Country of Origin | Made in India |
Approx. Rs 3.6 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 200 kg /hr |
Material | Ss Body |
Finish | Polished |
Weight | 1500kg |
Machine Type | 2- Stage |
Output | 100-200 kg/hr |
Machine Power | 40-80 kw |
Voltage | 320W |
Country of Origin | Made in India |
Approx. Rs 98,000 / PieceGet Latest Price
Product Details:Capacity | 80-100kg/h |
Material | Ms Body |
Finish | Color Coated |
Machine Type | 3- Stage |
Output | 50-100 kg/hr |
Machine Power | 80-100 kw |
Country of Origin | Made in India |
Approx. Rs 96,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 80-100kg/h |
Material | Ms Body |
Finish | Color Coated |
Weight | 200 Kg |
Machine Type | 1- Stage |
Output | 0-50 kg/hr |
Country of Origin | Made in India |
Explore More Products
© Vision Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited