Prayagraj, Uttar Pradesh
GST No. 09ARCPA2109H1ZC
Approx. Rs 55,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Product Type | Pulverizer Machine |
Material | Mild Steel |
Usage/Application | Commercial |
Power | 5HP |
Automation Grade | Semi-Automatic |
Phase | Single Phase |
Machine Capacity | 10 to 250 Kgs./ Hour |
Country of Origin | Made in India |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:Capacity | Up To 100 kg/batch |
Model Name/Number | PULVERIZER MACHINE |
Usage/Application | Commercial |
Maintenance | Low |
Country of Origin | Made in India |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Capacity | 50-100 kg/hr |
Motor Power | 5 HP |
Power Consumption | 2.1 kwh |
Usage/Application | Commercial |
Operation Mode | Semi-Automatic |
Material of Construction | Mild Steel |
Warranty | 13 to 24 months |
Approx. Rs 16,500 / PieceGet Latest Price
Product Details:Capacity | Up to 50 kg/hr |
Motor Power | 1HP |
Operation Mode | Automatic |
Material of Construction | Stainless Steel |
Electricity Connection | Single Phase |
Usage/Application | Commercial |
Power Consmption | 0.75 kwh |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Production Capacity | Up to 50 kg/hr |
Operation Mode | Automatic |
Electricity Connection | Single Phase |
Material of Construction(Contact) | MS |
Power Consumption | 2 Kwh |
Capacity | 40-50kG/h |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:Capacity | 50-100 kg/hr |
Type of Machine | Blower Pulverizer |
Motor Power | 3HP |
Electricity Connection | Single Phase |
Operation Mode | Semi-Automatic |
Usage/Application | Commercial |
Material of Construction(Contact) | MS |
Power Consumption | 2 Kwh |
Material of Construction | Mild Steel |
Warranty | 13-24 months |
Certification | ISO |
Explore More Products
© Vision Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited