Prayagraj, Uttar Pradesh
GST No. 09ARCPA2109H1ZC
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 35 Kg/h |
Voltage | 240 V |
Automation Grade | Automatic |
Frequency | 50Hz |
Usage/Application | Camphor Tablet Making |
Power | 2 Kw |
Approx. Rs 38,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Automation Grade | Manual |
Capacity | 1- 500 Pouch per hour |
Filing Type | Cup Filler |
Packaging Material | Blister |
Sealing Type | 3 Side |
Packaging Type | Bags |
Driven Type | Electric |
Country of Origin | Made in India |
Approx. Rs 37,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 5 Seet/Min |
Power Consumption | 1.4 KW |
Packaging Material | blister |
Machine Type | Manual |
Phase | Single |
Voltage | 240V |
Country of Origin | Made in India |
Explore More Products
© Vision Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited